

![]() |
Double-Ended Plastic Case Capacitors |
| Part Number |
Cap Rating (nF) |
Voltage Rating (kV) |
Rated |
Rated |
Design |
Operating
Temp Range (oC) |
Approx. Inductance (nH) |
|
| 35460 | 8 | 100 | 25 | 20 | 1 x 105 | -10 to +40 | 6 | |
| 35467 | 20 | 100 | 25 | 10 | 1 x 105 | -10 to +40 | 6 | |
| 35473 | 40 | 100 | 25 | 10 | 5 x 104 | -10 to +40 | 10 | |
| 35479 | 80 | 100 | 25 | 10 | 4 x 104 | -10 to +40 | 8 | |
| 35478 | 80 | 100 | 60 | 30 | 5 x 104 | -10 to +40 | 10 | |
| 35462 | 100 | 100 | 25 | 10 | 3.4 x 104 | -10 to +40 | 10 | |
| 35477 | 100 | 100 | 50 | 45 | 5 x 103 | -10 to +40 | 10 | |
High
Voltage Fast Pulse Capacitors (continued) |
||||||||
| Part Number |
Cap Rating (nF) |
Case
Dimensions H x W x L (Millimeters) |
Case
Dimensions H x W x L (Inches) |
Approx. Weight (kgs) |
Approx. Weight (lbs) |
Outline Drawing |
||
| 35460 | 8 | 58 x 150 x 146 | 2.3 x 5.9 x 5.75 | 2.0 | 4.3 | B3 | ||
| 35467 | 20 | 58 x 150 x 146 | 2.3 x 5.9 x 5.75 | 2.0 | 4.3 | B3 | ||
| 35473 | 40 | 58 x 150 x 191 | 2.3 x 5.9 x 7.50 | 2.6 | 5.7 | B3 | ||
| 35479 | 80 | 58 x 150 x 241 | 2.3 x 5.9 x 9.50 | 3.3 | 7.3 | B3 | ||
| 35478 | 80 | 102 x 152 x 241 | 4.0 x 6.0 x 9.50 | 5.9 | 12.9 | B4 | ||
| 35462 | 100 | 58 x 150 x 318 | 2.3 x 5.9 x 12.50 | 4.4 | 9.6 | B3 | ||
| 35477 | 100 | 102 x 152 x 241 | 4.0 x 6.0 x 9.50 | 5.9 | 12.9 | B4 | ||
Must be immersed in oil or dielectric gas (14 psia) Specifications are subject to change without prior notice. |
||||||||
| About Us | News & Information | Contact | Support | Procurement | Quality | Careers Energy Products | Terminal Automation Products | Radation Monitoring Systems | TRIGA | Gulftronic |
©General Atomics, All Rights Reserved
For technical issues regarding this website contact webmaster@ga.com