

To view our Capacitor Inventory sorted by "Voltage" click here.
The following capacitors are presently "in stock". Click on the part number to view the specification sheet & outline drawing. To place an order, please contact us. 858-522-8400
| PART # | DESCRIPTION | QTY |
| 30542 | CAP, 50UF, 2KV, DP, 2 .88 X 4.56 X 7.75 | 15 |
| 30543 | CAP, 100UF, 2KV, DP, 3.75 X 4.56 X 7.75 | 17 |
| 30545 | CAP, 10UF, 3.5KV, DP, 1.91 X 2.91 X 6.88 | 24 |
| 30550 | CAP, 10UF, 5KV, TYPE D, 1 .96 X 3.66 X 7 | 14 |
| 30552 | CAP, 50UF, 5KV, DP, 3 .75 X 4.56 X 10.5 | 13 |
| 30665 | CAP, 20UF, 7.5KV, DP, 3.75 X 4.56 X 10.5 | 8 |
| 30926 | CAP,240UF,1.0KV DQ 1.96 X 3.66 X 6.75 | 1 |
| 30941 | CAP, 45UF, 4.6KV, DQ, 1.91 X 2.91 X 5.75 | 40 |
| 30957 | CAP,115UF,2.3KV,1.91 X 2.91 X 3.75 | 12 |
| 310DM410 | CAP, 100 UF, 1.0 KV, 1.96 X 3.66 X 4.75 | 26 |
| 310DM475 | CAP, 750UF, 1.0KV, 3.75 X 4.56 X 10.50 | 11 |
| 310DM550 | CAP, 50 UF, 1.0 KV, 1.91 X 2.91 X 4.75 | 56 |
| 31151 | CAP, 0.6UF, 30KV, S, 2.3 X 5.9 X 11.8" | 15 |
| 31157 | CAP, 0.3UF, 40KV, S, 2.3 X 5.9 X 11.8" | 1 |
| 31158 | CAP, 1UF, 40KV, S, 2.3 X 5.9 X 27.8" | 17 |
| 31160 | CAP, 0.22UF, 50KV, S , 2.3 X 5.9 X 11.8" | 7 |
| 31163 | CAP, 0.09UF, 75KV, S, 2.3 X 5.9 X 12.8" | 1 |
| 31165 | CAP, 0.04UF, 100KV, S, 2.3 X 5.9 X 10.8 | 20 |
| 31165LH | CAP, 0.04UF, 100KV, S, 2.3 X 5.9 X 10.8 | 1 |
| 31173 | CAP, 0.10UF, 50KV, S, 2.3 X 5.9 X 9.8 | 1 |
| 31176 | CAP, 0.2UF, 60KV, S, 2.3 X 5.9 X 12.8" | 20 |
| 31190 | CAP, 0.08UF, 100KV, S, 2.3 X 5.9 X12.8 | 8 |
| 31190M | CAP, 0.08UF, 100KV, SM,2.3 X 5.9X 12.8" | 2 |
| 31235 | CAP, 0.3UF, 100KV, S, 2.3 X 5.9 X 28.8" | 16 |
| 31247 | CAP,0.020UF,50KV,S,2.3 X 5.9 X 9.8 | 1 |
| 31348 | CAP, 0.0015UF, 45KVAC, DE,2.5 X 5 X 10.5 | 1 |
| 31427 | CAP, 0.4UF, 100KV, SS, 4 X 6 X 29" | 11 |
| 31432 | CAP, 1.8UF, 40KV, SS, 4 X 6 X 29" | 1 |
| 31507 | CAP,0.03UF,45KV, DE, 4 X 6 X 8.5" | 5 |
| 315DM410 | CAP, 100 UF, 1.5 KV, 2.86 X 4.56 X 5.0" | 4 |
| 315DM415 | CAP, 150UF, 1.5KV, 3.75 X 4.56 X 6.00 | 1 |
| 315DM433 | CAP, 330UF, 1.5KV, 3.75 X 4.56 X 10.5 | 9 |
| 315DM550 | CAP, 50 UF, 1.5 KV, 1.96 X 3.66 X 4.75 | 10 |
| 31662 | CAP,0.09UF,40KV, PDE, 4 X 6 X 13" | 1 |
| 31687 | CAP, 0.04UF, 36KV, PDE, 4 X 6 X 5.6" | 1 |
| 31761 | CAP, 1.5UF, 50KV, SS, 4 X 6 X 29 | 1 |
| 31826 | CAP, 0.13UF, 40KV, PDE, 4 X 6 X 13.5 | 3 |
| 31892 | CAP, .03UF, 45KV, PDE, 4 X 6 X 8.9" | 6 |
| 31938 | CAP, 0.18UF, 100KV, SS, 4 X 6 X 29" | 1 |
| 320DM410 | CAP, 100UF, 2.0KV, 3.75 X 4.56 X 7.25 | 3 |
| 320DM417 | CAP, 175UF, 2.0KV, 3.75 X 4.56 X 10.5 | 9 |
| 322DQ4196B | CAP, 196UF, 2.2KV DQ, 1.91 X 2.91 X 5.75 | 29 |
| 32349 | CAP, 206UF, 22KV, TYPE CL , 12 X 16 X 27 | 1 |
| 323DQ4115B | CAP, 115UF, 2.3KV DQ, 1.91 X 2.91 X 3.75 | 30 |
| 32424 | CAP, 3UF, 100KV, TYPE CS, 11 X 14 X 25 | 1 |
| 32547 | CAP,826 UF,11 KV, CL1, 12 X 16 X 27.25 | 1 |
| 325DM410 | CAP, 100UF, 2.5KV, 3.75 X 4.56 X 8.75 | 15 |
| 325DM411 | CAP, 115UF, 2.5KV, 3.75 X 4.56 X 10.5 | 1 |
| 325DM550 | CAP, 50UF, 2.5KV, 3.75 X 4.56 X 5.00 | 39 |
| 32681 | CAP, 12.5UF, 66KV, CS, 12 X 16 X 28.5" | 1 |
| 32896 | CAP, 2.6UF, 100KV, CS , 11 X 14 X 25" | 5 |
| 32910 | CAP, 7900 UF,4.0 KV, CL2, 12 X 16 X 26.5 | 1 |
| 32921 | CAP, 2.6UF,100KV,CS,11 X 14 X 25,W/ NUTS | 1 |
| 32922 | CAP,77.5UF,31KV,CML,2 7.0 X 15.5 X 27.5 | 2 |
| 32923 | CAP,2040UF,11.0KV,CML2,13.5X 16X 36 | 1 |
| 32924 | CAP,50UF,22KV,12 X 16 X 27.5",TYPE CL2 | 1 |
| 32926 | CAP, 2400UF, 4.2KV, CP8,12.0 X12.0 X14.0 | 1 |
| 32928 | CAP, 1.3UF, 100KV, CS, 11 X 14 X 25 | 1 |
| 32929 | CAP, 3UF, 100KV, CU1, 11 X 14 X 26 | 1 |
| 32931 | CAP, 959UF, 11KV, CML1 , 12 X 16 X 13 | 1 |
| 32933 | CAP, 621UF, 22KV, CML2, 11 X 16 X 28 | 1 |
| 32936 | CAP, 80UF, 20KV, CL1, 9 X 14 X 26.5 | 1 |
| 32937 | CAP, 1500UF, 5KV, CML2, 12 X 16 X 19 | 1 |
| 32938 | CAP, 8000UF, 5.0KV, CML2, 12 X 16 X 28.5 | 1 |
| 32942 | CAP,250UF,24KV,TYPE CMF,13.5X 16.0X 32 | 1 |
| 32943 | CAP, 70UF, 40KV, CM, 12 X 16 X 31 | 1 |
| 32951 | CAP,52UF,44KV,CS,30NH,12 X16 X27.63 | 1 |
| 32953 | CAP, 2000UF, 5.0KV, CML2, 13.5 X 16 X 36 | 1 |
| 33001 | CAP, 240UF, 5KV, TYPE C, 7.25 X 14 X 24 | 1 |
| 330DM525 | CAP, 25UF, 3.0KV, 2.86 X 4.56 X 4.00 | 1 |
| 330DM550 | CAP, 50UF, 3.0KV, 3.75 X 4.56 X 7.25 | 15 |
| 330DM575 | CAP, 75UF, 3.0KV, 3.75 X 4.56 X 10.5 | 1 |
| 33464 | CAP, 30UF, 20KV, CL, 8.38 X 14 X 24.13 | 1 |
| 33593 | CAP, 50UF, 20KV, CL2, 7.25 X 14 X 24.8" | 1 |
| 33838 | CAP, 120UF, 10KV, TYPE C, 8 X 14 X 24.31 | 19 |
| 33943 | CAP,525UF, 11KV, CL, 8.38 X 14 X 27.1 | 1 |
| 33945 | CAP, 32UF, 44KV, CL, 8.38 X 14 X 27.63 | 1 |
| 34324 | CAP, 10UF, 3KV, TYPE M, 2.0 D X 4.81, DO | 2 |
| 35054 | CAP, 0.017UF, 40KV, SE, 2.3 X 5.9 X 14.5 | 1 |
| 35066 | CAP, 1.0 UF, 30 KV, DE, 4 X 6 X 18.9 | 1 |
| 35144 | CAP, 0.6UF, 40KV, S, 2.3 X 5.9 X 14.8" | 1 |
| 35282 | CAP, 0.06UF, 50KV, S, 2.3 X 5.9 X 9.8" | 7 |
| 352DQ535A | CAP, 35UF, 5.2KV, DQ, 1.91 X 2.91 X 5.75 | 2 |
| 35304 | CAP, 0.0062UF,100KV, S, 2.3 X 5.9 X 10.8 | 1 |
| 35314 | CAP, .068UF, 55KV, DE, 4 X 6 X 26 | 1 |
| 35363 | CAP, .03UF, 120KV, PDE, 4 X 8 X 25.8" | 1 |
| 35389 | CAP, 0.02UF, 100KV, S ,2.3 X 5.9 X 8.0" | 1 |
| 35404M | CAP, 0.02UF, 100KV,PDS 2.3 X 5.9 X 6, M5 | 1 |
| 35409 | CAP, .0005UF,180KV, PDE, 4 X 6 X 8.6" | 1 |
| 35416 | CAP, 0.055UF, 55KV, PDE M, 4 X 6 X 15.4" | 1 |
| 35422 | CAP, 0.5UF, 15KV, MDE 2.3 X 5.9 X 6.5" | 1 |
| 35426M | CAP,0.04UF,100KV,PDS,2.3X 5.9 X 7.75,M5 | 3 |
| 35428 | CAP,0.08UF,100KV, PDSS, 4 X 6 X 9.75" | 1 |
| 35430 | CAP,.0062 UF, 85KV, PDE, 6 X 8 X 16.8" | 1 |
| 35434 | CAP, 0.08UF,100KV, PDS, 2.3 X 6 X 10.75 | 1 |
| 35440 | CAP, 0.072UF, 75KV, S, 2.3 X 5.9 X10.8" | 1 |
| 35442 | CAP, 0.1UF,100KV, PDS 2.3 X 6 X 12.75" | 1 |
| 35444 | CAP, 0.5UF, 70KV, S, 2.3 X 5.9 X 28.8 | 1 |
| 35453 | CAP,0.20UF,100KV, PDSS, 4 X 6 X 11.25" | 1 |
| 35454 | CAP,0.30UF,100KV, PDSS, 4 X 6 X 15.25" | 1 |
| 35455 | CAP,0.0018UF,160KV, PDE, 6 X 8 X 15.4" | 1 |
| 35456 | CAP, 0.001UF, 120KV, PDE, 4 X 6 X 8.6 | 1 |
| 35457 | CAP, .034UF, 45KV, PDE, 4 X 6 X 4.4" | 1 |
| 35459 | CAP,5.0UF,45KV,PD,4.0 X 6.0 X 26.5 | 1 |
| 35460 | CAP,0.008UF,100KV,PDLR,2.3 X 5.9 X 5.75" | 16 |
| 35461M | CAP, 0.07UF, 60KV,SE 2.3 X 5.9 X 19.5,M5 | 51 |
| 35462 | CAP,0.1UF,100KV,PDLR, 2.3 X 6 X 12.5" | 23 |
| 35464 | CAP,0.06UF,100KV,PDS,2.3 X 5.9 X 9.75" | 3 |
| 35467 | CAP,0.02UF,100KV,PDLR, 2.3 X 5.9 X 5.75" | 51 |
| 35468 | CAP,0.05UF,100KV,PDS,2.3 X 5.9 X 9.75 | 1 |
| 35469 | CAP,10UF,40KV,PDM,4 X 6 X 28.7 | 1 |
| 35470 | CAP, 5UF, 20KV, PDLR, 4 X 6 X 16.0 | 1 |
| 35472 | CAP, 1.76UF, 50KV, PDLR, 4 X 6 X 16.5 | 1 |
| 35473 | CAP,0.04UF,100KV,PDLR, 2.3 X 5.9 X 7.5" | 50 |
| 35474 | CAP,0.032UF,100KV,PDLR, 2.3 X 5.9 X 7.5" | 1 |
| 35475 | CAP, 0.8UF, 40KV, PDLR, 4 X 6 X 12.5 | 1 |
| 35477 | CAP, 0.1UF, 100KV, PDLR, 4 X 6 X 9.5 | 24 |
| 35478 | CAP, 0.08UF, 100KV, PDLR, 4 X 6 X 9.5 | 26 |
| 35479 | CAP, 0.08UF, 100KV,PDLR, 2.3 X 5.9 X 9.5 | 26 |
| 3565CMF3408 | CAP,4080UF,5.65 KV,TYPE CMF,7 X 16 X 36 | 1 |
| 35874 | CAP, .065UF, 40KV, DE, 4 X 6 X 12.9" M10 | 1 |
| 35876 | CAP, 0.02UF, 40KV, PDE, 4 X 6 X 5, M10 | 2 |
| 35878 | CAP, 0.07UF, 55KV, PDE, 4 X 6 X 18, M10 | 1 |
| 36347 | CAP., 9.3UF, 15KV, CU, 6.75 X 10.0 X 8.0 | 1 |
| 36428 | CAP, 6X225UF,1.5KV,CMU6,8.0 X 9.0 X 7.63 | 20 |
| 36473 | CAP, 2X1UF,50KV (.5UF 100KV),CU2,6X17X27 | 1 |
| 36475 | CAP,1000UF, 2.5KV,CMU2, 8.0 X 8.25 X 8.0 | 3 |
| 36476 | CAP,2UF,100KV,CU1,8 X 14 X 27.5 | 3 |
| 36482 | CAP, 400UF, 6.5KV, CML1, 7.25 X 14 X 11 | 3 |
| 36483 | CAP, 1600UF, 6.5KV, CML1, 7 X 16 X 30 | 1 |
| 36484 | CAP, 50UF, 5.0KV, CU2, 7 X 9 X 14.5 | 3 |
| 36487 | CAP, 61,000UF,1.2KV,CMU4, 8 X 16 X 34.1 | 1 |
| 36492 | CAP,0.27UF, 85KV,CU2, 5.1X 19.96 X 11.65 | 1 |
| 36493 | CAP, 8.0UF, 15KV, CL1, 6.5 X 7.25 X 8.38 | 1 |
| 36495 | CAP, 350UF, 6.5KV, CML1, 7.25 X14 X10.75 | 1 |
| 36497 | CAP,40UF,15KV,CL2,7.25 X 14 X 24 | 1 |
| 36498 | CAP,150UF,22KV,CMU1,7 X 16 X 27 | 1 |
| 37218 | CAP, 0.01UF, 45KV, TYPE D E, 4 X 6 X 8.5 | 2 |
| 37323 | CAP, 0.3UF, 30KV, SE, 2.3 X 5.9 X 18.5 | 7 |
| 37326 | CAP,0.05UF, 40KV, SE, 2.3 X 5.9 X 9.8 | 1 |
| 37328M | CAP, 0.16UF, 40KV,SE 2.3 X 5.9 X 18.5,M5 | 9 |
| 37329 | CAP, 0.06UF, 50KV, SE , 2.3 X 5.9 X 14.5 | 11 |
| 37330 | CAP, 0.1UF, 50KV, SE, 2.3 X 5.9 X 19.5" | 1 |
| 37330M | CAP,0.10UF,50KV,SE,2.3X 5.9X19.5,M5 | 1 |
| 37333M | CAP, 0.07UF, 60KV,SE 2.3 X 5.9 X 19.5,M5 | 2 |
| 37336 | CAP, 0.06UF, 80KV, SE, 2.3 X 5.9 X 27.5 | 2 |
| 37505 | CAP, 0.025UF, 45KV, TYPE DE, 4 X 6 X 9.5 | 1 |
| 37525 | CAP, .040UF, 60KV, SSE, 4 X 6 X 15.5 | 6 |
| 37540 | CAP,10.0UF, 2KV, TYPE PDE 2.38 X 4.0 X 6 | 3 |
| 37553 | CAP,0.10UF,50KV,TYPE SSE,4 X 6 X 15.5" | 2 |
| 37558 | CAP, .025UF±5%, 60KV,PDE,4 X 6 X 11.8" | 1 |
| 37561 | CAP,10.0UF,2KV,PDE,2.38 X 4.0 X 6.0 RSO | 1 |
| 37562 | CAP,10.0UF,4KV,SE,4.75 X 7.5 X 7.5,RSO | 3 |
| 37565 | CAP, 10.0UF, 4KV, SE, 4.75 X 12.0 X 7.5 | 1 |
| 37569 | CAP,1.0UF,50KV,SSE,4 X 6 X 27.8 | 1 |
| 37570 | CAP, 0.0293UF ±5%, 50KV,PDE,4 X 6 X 14.0 | 48 |
| 37572 | CAP,0.01UF,40KV, SE, 2.3 X 5.9 X 9.8" | 4 |
| 37600 | CAP, 2.0 UF, 5KV, MDE, 2.3 X 5.9 X 3.0" | 5 |
| 37618 | CAP,0.05UF,30KV,MDE,2.3 X 5.9 X 4.0 | 1 |
| 37624 | CAP, .04UF, 35KV,MDE , 2.3 X 5.9 X 5.0" | 1 |
| 37634 | CAP,0.0125UF,50KV,MDE 2.3 X 5.9 X 4.0 | 1 |
| 37635 | CAP,0.007UF,50KV,MDE,2.3 X 5.9 X 5.0 | 1 |
| 37667 | CAP, .03UF,35KV,MDE,2.3 X 5.9 X 4.25 | 5 |
| 37692 | CAP,0.003UF,50KV,MDE 2.3 X 5.9 X 3.35 | 4 |
| 37696 | CAP,0.052UF,8.4KV,MDE,2.3 X 5.9 X 6.0 | 1 |
| 37698 | CAP, .21UF, 10KV, PDR, 2.3 X 5.9 X 7.2" | 1 |
| 39329 | CAP, 0.35UF, 130KV, MET, 4.0 X 6.0 X 23 | 1 |
| 39574 | CAP, 220UF, 2.5KV, DM, 3.75 X 4.56 X10.5 | 1 |
| 39611 | CAP, 5UF, 6KV,DP, 2.88 X 4.56 X 5.75" | 1 |
| 39652-501 | CAP, 750UF, 2.0KV, DM 3.75 X 4.56 X 10.5 | 9 |
| 39679 | CAP, 5UF, 3.5KVRMS,DP,3.75 X 4.56 X 6" | 1 |
| 39722 | CAP, 240UF, 3KV, DM, 3.75 X 4.56 X 7.25 | 1 |
| 39728 | CAP,185UF,3KV, DU, 3.75 X 4.56 X 10.5 | 3 |
| 39735 | CAP, 5UF, 5.3KVAC, DP2,3.75 X 4.56 X10.5 | 3 |
| 39741 | CAP, 2UF, 15KV, DP, 3.19 X 3.75 X 6.88 | 73 |
| 39750 | CAP, 375UF,2.1KV, DM, 3.75 X 4.56 X 7.25 | 2 |
| 39752 | CAP, 8.0UF, 1.5KV, WF, 0.55 X 1.2 X 1.75 | 2 |
| 39756 | CAP, 200UF, 3.0KV, DM, 3.75 X 4.56 X 9.5 | 1 |
| 39757 | CAP,0.5UF,6.0KV AC,DP,3.75 X 4.56 X 7.25 | 2 |
| 425PM825 | CAP, .025UF,25KV, MDE 2.3 X 5.9 X 3.0" | 6 |
| 425PM835 | CAP, .035UF,25KV, MDE,2.3 X 5.9 X 4.0" | 1 |
| 430PM830 | CAP, .030UF, 30KV, MDE, 2.3 X 5.9 X 5.0 | 1 |
| 430PM947T | CAP, .0047UF±5%, 30KV, MDE,2.3X 5.9X 3.0 | 1 |
| 430PM950 | CAP, .005UF, 30KV, MDE, 2.3 X 5.9 X 3.0" | 1 |
| 435PM810 | CAP, .01UF, 35KV, MDE , 2.3 X 5.9 X 3.0" | 1 |
| 435PM815 | CAP, .015UF, 35KV, MDE, 2.3 X 5.9 X 4.0" | 1 |
| 435PM820 | CAP, .02UF, 35KV, MDE, 2.3 X 5.9 X 5.0" | 3 |
| 435PM835 | CAP,0.035UF,35KV,MDE,2.3 X 5.9 X 5.7 | 2 |
| 440PD720 | CAP, 0.2UF, 40KV, PDE, 4 X 6 X 24.5" | 1 |
| 440PD720ME | CAP,0.2UF,40KV,PDE,4 X 6 X 24.5",M10 | 2 |
| 440PD820MVT | CAP,0.02UF,40KV,PDE,4 X 6 X 5.6,M10 | 1 |
| 440PD830 | CAP, .03UF, 40KV, PDE , 4 X 6 X 7.0" | 1 |
| 440PD860M | CAP, .06UF, 40KV, DE, 4 X 6 X 10", M10 | 1 |
| 440PD880MT | CAP, .08UF ±5%, 40KV, PDE, 4 X 6 X 16.2" | 1 |
| 440PD893MT | CAP, .093UF±5%, 40KV, PDE, 4 X 6 X 16.5" | 1 |
| 440PM815 | CAP, .015UF, 40KV, MDE,2.3 X 5.9 X 5.0" | 1 |
| 440PM970 | CAP, 0.007UF,40KV,MDE,2.3 X5.9X3.0 | 1 |
| 450PD710 | CAP, 0.1UF, 50KV, PDE, 4 X 6 X 23" | 1 |
| 450PD820 | CAP, .02UF±10.0%, 50KV,PDE, 4 X 6 X 7.7 | 3 |
| 450PD820M | CAP, .02UF±10%,50KV,PDE,4 X 6 X 7.7" M10 | 6 |
| 450PD820MT | CAP, .02UF±5.0%, 50KV,PDE, 4 X 6 X 7.7" | 1 |
| 450PD840 | CAP, .04UF, 50KV, PDE , 4 X 6 X 10.5" | 1 |
| 450PD870 | CAP, .07UF, 50KV, PDE , 4 X 6 X 16.7" | 1 |
| 450PM810M | CAP, .010UF, 50KV, MDE,2.3 X5.9 X5.0, M6 | 1 |
| 450PM812M | CAP, .0125UF,50KV, MDE,2.3 X5.9 X5.0, M6 | 1 |
| 450PM815M | CAP, .015UF, 50KV,MDE,2.3 X5.9 X5.0, M6 | 1 |
| 450PM970M | CAP, .007UF, 50KV, MDE,2.3 X5.9 X5.0, M6 | 1 |
| 450PM980 | CAP, .008UF, 50KV, MDE,2.3 X 5.9 X 5.0" | 8 |
| 460PD712MVT | CAP,0.12UF,60KV,DE,4 X 6 X 24.9,M10 | 1 |
| 462PD710MVT | CAP,0.102UF,62KV,DE,4 X 6 X 23,M10 | 1 |
| About Us | News & Information | Contact | Support | Procurement | Quality | Careers Energy Products | Terminal Automation Products | Radation Monotoring Systems | TRIGA | Gulftronic |
©General Atomics, All Rights Reserved
For technical issues regarding this website contact webmaster@ga.com